League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 14 | 11 | 1 | 2 | 111 | 34 | |
| 2 | Oxford | 14 | 11 | 1 | 2 | 90 | 34 | |
| 3 | Northampton | 14 | 8 | 2 | 4 | 45 | 26 | |
| 4 | Cambridge | 14 | 7 | 0 | 7 | -3 | 21 | |
| 5 | Reading | 12 | 6 | 2 | 4 | 15 | 20 | |
| 6 | Brighton Panthers | 13 | 2 | 2 | 9 | -72 | 8 | |
| 7 | Hertfordshire | 13 | 1 | 2 | 10 | -85 | 5 | |
| 8 | UEA | 12 | 1 | 2 | 9 | -101 | 5 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 29 Mar 2009 | UEA | 10 - 0 | Hertfordshire |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|